Price list of Parkhotel

Lowest Internet Rates Guarantee: We guarantee that for any hotel reservation made on ATHOS TRAVEL s.r.o. website, you will not find a lower room rate publicly available on the Internet for the same room type on the same date requested! If you find within 3 days of booking a rate on competing website that is lower than the rates listed below, please contact us immediately on our Contact us form and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + max number of extra persons Room
Price Approx. price in:
Tue 1.1.2008 - Wed 31.12.2008
1+0 Single Economy (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 1.744  CZK 71 EUR
1+0 Single Standard (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 1.962  CZK 79 EUR
1+0 Single Superior (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 2.180  CZK 88 EUR
2+0 Double Economy (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 2.289  CZK 93 EUR
2+0 Junior Suite in single use (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 2.507  CZK 102 EUR
2+0 Double Standard (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 2.616  CZK 106 EUR
2+1 Double Superior (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 2.834  CZK 115 EUR
2+1 Junior Suite (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 3.161  CZK 128 EUR
  Extra bed at Superior room (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 763  CZK 31 EUR
  Extra bed at Junior Suite (Occupied: 14.9.-20.9., 6.10.-12.10., 20.10.-25.10.) 763  CZK 31 EUR